|
INDEX |
LAST |
CHANGE |
| Dow | 13660.94 | +117.54 |
| NYSE | 10102.41 | 0.00 |
| Nasdaq | 2825.18 | 0.00 |
| Semicon | 455.35 | 0.00 |
| FTSE | 6496.20 | +21.30 |
| DAX | 7842.60 | +15.41 |
| Nikkei225 | 16096.68 | -152.95 |
| HangSeng | 29708.93 | +270.80 |
| SeoulCom | 2043.19 | -11.05 |
| TaiwanWt | 9300.22 | +7.42 |
| 5601.783 | +65.214 |
|
Stocks delayed by 30 min
|